[Building Your Army] [MBB Rules TOC] [Victory Table]
Here is where we will compile the latest Game Stats for the Micro Brick Battle system. These are the stats created by the Brickmania team for official tournament play. Stat Cards are typically included with Micro Brick Battle themed kits and we have been know to periodically print and distribute decks of Stat Card for public distribution.
CANADA
| Type | NAME | ATTACK | DEFENCE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|
| Tank | Ram I | 2 | 3 | 6 | 10 | |
| Tank | Ram II | 3 | 3 | 6 | 11 | |
| Tank | Grizzly I | 4 | 4 | 6 | 13 | |
| SPG | Sexton II | 4 | 3 | 6 | 12 | Uses SPG rules. |
FRANCE
| Type | NAME | ATTACK | DEFENCE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|
| Tank | Renault Ft-17 | 1 | 1 | 3 | 7 | |
| Tank | Renault R35 | 2 | 3 | 4 | 10 | |
| Tank | Char B1 Bis | 4 | 5 | 5 | 14 | |
| Tank | Sumoa S35 | 4 | 4 | 8 | 13 | |
| SPG | Sumoa Sau 40 | 3 | 4 | 6 | 12 | Uses SPG rules. |
GERMANY
| Type | NAME | Attack | DEFense | Move | Cost | SPECIAL RULES |
|---|---|---|---|---|---|---|
| Tank | Panzer I | 1 | 1 | 3 | 7 | |
| Tank | Panzer II | 2 | 3 | 6 | 9 | |
| Tank | Panzer II Luchs | 2 | 2 | 12 | 10 | |
| Tank | Panzer III Ausf G (Early War) | 3 | 3 | 8 | 11 | |
| Tank | Panzer III (Late War) | 4 | 4 | 6 | 13 | |
| Tank | Panzer IV (Early) | 3 | 3 | 8 | 11 | |
| Tank | Panzer IV (Late) | 5 | 4 | 7 | 14 | |
| Tank | Panzer 35(t) | 2 | 2 | 7 | 8 | |
| Tank | Panzer 38(t) | 2 | 2 | 8 | 9 | |
| Tank | Tiger I | 8 | 6 | 9 | 20 | |
| Tank | Panther | 6 | 5 | 9 | 16 | |
| Tank | Tiger II (King Tiger) | 9 | 7 | 8 | 21 | |
| Tank | Panzer VI Maus | 10 | 9 | 4 | 24 | Only 1 maybe on the battlefield at a time. |
| TD | Panzerjäger I | 3 | 1 | 8 | 9 | |
| TD | Marder I | 4 | 2 | 7 | 11 | |
| TD | Marder II | 4 | 2 | 8 | 11 | |
| TD | Marder III | 4 | 2 | 4 | 11 | |
| TD | Nashorn | 9 | 2 | 8 | 16 | |
| TD | StuG III | 5 | 4 | 7 | 14 | |
| TD | StuG IV | 5 | 4 | 7 | 14 | |
| TD | Jagdpanzer 38(t) Hetzer | 5 | 3 | 8 | 13 | |
| TD | Jagdpanzer IV | 5 | 4 | 7 | 14 | |
| TD | Panzer IV L/70 | 7 | 4 | 7 | 16 | |
| TD | Jagdpanther | 7 | 5 | 7 | 17 | |
| TD | Ferdinand | 9 | 5 | 6 | 19 | |
| TD | Jagdtiger | 9 | 8 | 6 | 22 | |
| SPG | Geshutzwagen B2(f) | 4 | 3 | 5 | 12 | Uses SPG rules. |
| SPG | Wespe | 5 | 3 | 5 | 13 | Uses SPG rules. |
| SPG | StuH III | 5 | 4 | 7 | 14 | Uses SPG rules. |
| SPG | Brummbär | 9 | 4 | 6 | 18 | Uses SPG rules. |
| SPG | Sturmtiger | 12 | 6 | 6 | 23 | Uses SPG rules. |
| Art | Pak 40 75mm Anti-Tank Gun | 5 | 1 | 0 | 9 | Cannot shoot over terrain and obstacles over 1 brick in height. |
| Art | Flak 36 88mm Gun | 8 | 1 | 0 | 14 | Cannot shoot over terrain and obstacles over 1 brick in height, able to target low-flying airplanes. |
| Art | LeFH 105mm Howtizer | 5 | 1 | 0 | 11 | Able to shoot over terrain and obstacles. |
| TYPE | NAME | Attack | BOMB | MISSILE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|---|
| Air | Ju-88 Stuka | 2 | 3 | 18 | 28 | Machine Gun Line of Sight – front and the back | |
| Air | Ju-88 Kanonenvogel | 4 | 18 | 28 | |||
| Air | Messerschmitt Bf-109 | 3 | 2 | 19 | 28 |
GREAT BRITAIN
| Type | NAME | ATTACK | DEFENCE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|
| Tank | Mk IV Heavy | 2 | 2 | 2 | 9 | |
| Tank | Mk VI Light Tank | 1 | 2 | 6 | 8 | |
| Tank | Matilda I | 1 | 3 | 3 | 9 | |
| Tank | Matilda II | 2 | 4 | 3 | 11 | |
| Tank | Valentine | 3 | 3 | 3 | 11 | |
| Tank | Churchill | 4 | 6 | 3 | 15 | |
| Tank | Cruiser Mk IV (A13 Mk II) | 2 | 3 | 6 | 10 | |
| Tank | Crusader (A15 Cruiser Mk VI) | 3 | 3 | 6 | 11 | |
| Tank | Cromwell | 4 | 4 | 9 | 13 | |
| Tank | A34 Comet | 5 | 4 | 8 | 15 | |
| Tank | M3 Grant | 4 | 4 | 6 | 13 | |
| Tank | Sherman Firefly | 6 | 4 | 8 | 15 | |
| TD | Archer | 6 | 4 | 4 | 15 | |
| SPG | Bishop | 5 | 3 | 3 | 13 | Uses SPG rules. |
| SPG | Sexton | 5 | 3 | 5 | 13 | Uses SPG rules. |
| Art | 40mm AA Gun | 3 | 0 | 0 | 10 | Cannot shoot over terrain and obstacles over 1 brick in height, able to target low-flying airplanes. |
| Art | 17-Pounder AT Gun | 6 | 1 | 0 | 12 | Cannot shoot over terrain and obstacles over 1 brick in height. |
| Art | 25 Pounder Field Gun | 5 | 1 | 0 | 11 | Able to shoot over terrain and obstacles. |
| TYPE | NAME | Attack | BOMB | MISSILE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|---|
| Air | Spitfire | 5 | 2 | 2 | 19 | 28 | Can be equipped with missiles OR bombs |
| Air | Typhoon | 3 | 2 | 2 | 20 | 31 |
ITALY
| Type | NAME | ATTACK | DEFENCE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|
| Tank | Carro Armato M13/40 | 3 | 3 | 6 | 11 | |
| Tank | Carro Armato M14/41 | 3 | 3 | 6 | 11 | |
| Tank | Carro Armato P40 | 4 | 3 | 8 | 12 | |
| Tankette | Carro Armato L3/35 | 1 | 1 | 8 | 7 | |
| Tankette | Carro Armato L6/40 | 2 | 2 | 6 | 9 | |
| TD/SPG | Semovente da 90/53 | 5 | 2 | 5 | 12 | Uses SPG rules. |
| TD/SPG | Semovente da 75/18 | 4 | 3 | 6 | 13 | Uses SPG rules. |
| TD/SPG | Semovente da 105/25 | 5 | 4 | 7 | 14 | Uses SPG rules. |
| Art | Cannone da 75/32 Modello 37 | 4 | 1 | 0 | 10 | Cannot shoot over terrain and obstacles over 1 brick in height. |
| Art | Obice da 100/17 Modello 14 | 5 | 1 | 0 | 11 | Able to shoot over terrain and obstacles. |
| Art | Cannone da 75/46 CA Modello 34 | 5 | 1 | 0 | 10 | Cannot shoot over terrain and obstacles over 1 brick in height, able to target low-flying airplanes. |
| TYPE | NAME | Attack | BOMB | MISSILE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|---|
| Air | Re. 2001 Falco II | 4 | 2 | – | 19 | 28 |
JAPAN
| Type | NAME | ATTACK | DEFENCE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|
| Tankette | Type 94 Te-Ke | 1 | 1 | 9 | 7 | |
| Tankette | Type 97 Te-Ke | 2 | 1 | 9 | 7 | |
| Tank | Type 89B I-Go | 3 | 2 | 6 | 10 | |
| Tank | Type 90 I-Go | 3 | 2 | 5 | 9 | |
| Tank | Type 95 Ha-Go | 2 | 2 | 8 | 9 | |
| Tank | Type 97 Chi Ha | 3 | 3 | 7 | 11 | |
| Tank | Type 97 ShinHoTo | 4 | 3 | 7 | 12 | |
| Tank | Type 3 Chi-Nu | 4 | 4 | 7 | 13 | |
| SPG | Type 4 Ho-Ro | 6 | 2 | 7 | 13 | Uses SPG rules. |
| Art | Type 94 37mm AT Gun | 3 | 0 | 0 | 8 | Cannot shoot over terrain and obstacles over 1 brick in height |
| Art | Type 1 47mm Anti-Tank Gun | 4 | 1 | 0 | 9 | Cannot shoot over terrain and obstacles over 1 brick in height |
| Art | Type 88 75mm AA Gun | 5 | 0 | 0 | 10 | Able to shoot over terrain and obstacles |
| Art | Type 91 10cm Howitzer | 5 | 0 | 0 | 8 | Able to shoot over terrain and obstacles |
| Art | Type 96 15cm Howitzer | 6 | 0 | 0 | 11 | Able to shoot over terrain and obstacles |
| TYPE | NAME | Attack | BOMB | MISSILE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|---|
| Air | Ki-51 “Sonia” | 2 | 2 | 17 | 27 | ||
| Air | A6M Zero | 2 | 2 | 18 | 27 |
SOVIET UNION
| Type | NAME | ATTACK | DEFENCE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|
| Tank | T-26 | 3 | 2 | 6 | 10 | |
| Tank | T-50 | 3 | 2 | 6 | 10 | |
| Tank | T-60 | 2 | 2 | 9 | 9 | |
| Tank | T-70 | 3 | 3 | 9 | 11 | |
| Tank | BT-5 | 3 | 2 | 14 | 10 | |
| Tank | BT-7 | 3 | 3 | 16 | 11 | |
| Tank | T-34/76 | 5 | 5 | 10 | 16 | |
| Tank | T-34/85 | 6 | 5 | 8 | 16 | |
| Tank | KV-1 | 5 | 5 | 7 | 15 | |
| Tank | IS-2 | 7 | 5 | 7 | 19 | |
| Tank | IS-3 | 8 | 6 | 7 | 21 | |
| SPG | Su-76 | 5 | 3 | 9 | 12 | Uses SPG rules. |
| SPG | Su-85 | 6 | 5 | 10 | 16 | Uses SPG rules. |
| SPG | Su-152 | 7 | 5 | 8 | 17 | Uses SPG rules. |
| SPG | Su-1-12 76mm on Gaz AAA | 4 | 0 | 7 | 9 | Uses SPG rules. |
| SPG | Su-5 122mm Gun | 5 | 2 | 6 | 12 | Uses SPG rules. |
| Art | M1927 76mm Regimental Gun | 3 | 1 | 0 | 9 | Able to shoot over terrain and obstacles |
| Art | Zis-3 76mm Field Gun | 4 | 1 | 0 | 10 | Able to shoot over terrain and obstacles |
| Art | M1939 85MM AA Gun 52-K | 6 | 0 | 0 | 12 | Cannot shoot over terrain and obstacles over 1 brick in height, able to target low-flying airplanes. |
| Art | 203mm Howitzer M1931 (B-4) | 8 | 0 | 0 | 13 | Able to shoot over terrain and obstacles |
| TYPE | NAME | Attack | BOMB | MISSILE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|---|
| Air | LL-2 Sturmovik | 3 | 3 | 2 | 19 | 32 | Machine Gun Line of Sight – front and the back |
UNITED STATES
| Type | NAME | ATTACK | DEFENCE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|
| Tran | LVT-1 | 0 | 0 | 5 | 7 | Amphibious Vehicle -2 Movement in Water. Can Transport one full Infantry Unit |
| Tank | LVT-4 | 1 | 2 | 5 | 8 | Amphibious Vehicle -2 Movement in Water. Can Transport one full Infantry Unit |
| Tank | LVT(A)-1 | 2 | 2 | 5 | 9 | Amphibious Vehicle -2 Movement in Water. |
| Tank | LVT(A)-4 | 3 | 2 | 5 | 11 | Amphibious Vehicle -2 Movement in Water. |
| Tank | M2A4 | 2 | 2 | 7 | 9 | |
| Tank | M3 Stuart | 2 | 3 | 7 | 10 | |
| Tank | M5 Stuart | 2 | 4 | 7 | 11 | |
| Tank | M22 Locust | 2 | 2 | 8 | 9 | |
| Tank | M-24 Chaffee | 4 | 3 | 10 | 12 | |
| Tank | M3 Lee | 4 | 4 | 6 | 13 | AP=2 when attacking with top turret |
| Tank | M4 Sherman | 4 | 4 | 8 | 13 | |
| Tank | M4A3E2 Sherman “Jumbo” | 4 | 6 | 6 | 15 | |
| Tank | M4A3E8 Sherman “Easy Eight” | 5 | 5 | 9 | 15 | |
| Tank | M4 Sherman “Duplex Drive” | 4 | 5 | 8 | 15 | Amphibious vehicle. In Water: May not attack. (-2) Movement Modifier. Must move at least 1MP and can only turn 45 degrees each turn. |
| Tank | M26 Pershing | 8 | 6 | 8 | 19 | |
| Tank | M10 Wolverine | 6 | 3 | 10 | 14 | |
| Tank | M18 Hellcat | 5 | 2 | 16 | 12 | |
| Tank | M36 Jackson | 7 | 3 | 8 | 15 | |
| SPG | M8 Scott | 3 | 3 | 7 | 11 | Uses SPG rules. |
| SPG | M4 105 Sherman | 5 | 4 | 8 | 15 | Uses SPG rules. |
| SPG | M7 Priest | 5 | 3 | 6 | 13 | Uses SPG rules. |
| SPG | M12 155mm GMC | 7 | 2 | 6 | 14 | Uses SPG rules. |
| Art | M1A1 75mm Howitzer | 3 | 1 | 0 | 9 | |
| Art | M2A1 105mm Howitzer | 5 | 1 | 0 | 11 | |
| Art | M5 3in AT Gun | 6 | 1 | 0 | 12 | Cannot shoot over terrain and obstacles over 1 brick in height |
| TYPE | NAME | Attack | BOMB | MISSILE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|---|
| Air | P-40 Warhawk | 3 | 2 | – | 18 | 28 | |
| Air | P-38 Lightning | 5 | 5 | 3 | 20 | 39 | |
| Air | P-47 Thunderbolt | 5 | 2 | 2 | 19 | 33 | |
| Air | P-51 Mustang | 3 | 2 | 2 | 20 | 32 | |
| Air | F4-U Corsair | 4 | 2 | 2 | 19 | 32 |
Miscellaneous
| Type | ATTACK | DEFENCE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|
| Tank Commander | 0 | 0 | 0 | +10 | Either – Shoot, Move, Shoot or Move, Shoot, Move |
| Staff Car | 0 | 0 | 10 | 3 | Spotter |
Buildings, Terrain, & Obstacles
| TYPE | NAME | HM | Cost | SPECIAL RULES |
|---|---|---|---|---|
| Bld | Artillery Bunker | 4 | 4 | (+2) Defense Modifier to artillery within bunker. Can only shoot targets from front |
| Bld | Spotting Bunker | 4 | 3 | Used as a spotter. Can only draw Line of Sight on targets from front |
| Bld | House | 3 | 5 | Hard Cover. 3 shots to destroy and remove from game |
| Bld | Building | 5 | 6 | Hard Cover. 5 shots to destroy and remove from game |
| Bld | Base | 8 | 8 | Hard Cover. 8 shots to destroy and remove from game |
| Ter | Hedgerow | 1* | 2 | Soft Cover (-1) Attack Modifier. When targeted a 6 stud wide gap is made |
| Ter | Forest | 1* | 5 | Hard Cover. 1 shot destroys a 4 stud by 4 stud section |
| Ter | Light Tree Cover | 1* | 2 | Soft Cover (-1) Attack Modifier. When targeted a 6 stud wide gap is made |
| Obs | Bridge | 2 | 3 | 1-3 bricks high use Soft Cover, 4+ bricks high, Hard Cove |
| Obs | Emplacement | 0** | 2 | Soft Cover (+2) Defense Modifier when being targeted from the front |
| Obs | Low Wall | 1* | 2 | Soft Cover (+2) Defense Modifier. When targeted a 6 stud wide gap is made |
| Obs | Tank Trap | 0** | 3 | Tank Traps do not block Line of Sight. Ground Units cannot move through |
| Obs | Wall | 1* | 3 | Hard Cover. When targeted a 6 stud wide gap is made |
| Obs | Wire Obstacles** | *** | 2 | (-3) Movement Modifier when unit moves through space. |
*Per section of Terrain/ Obstacle. **Cannot be targeted *** See Advanced Rules
Infantry Units
| Name | Color | Cost | Special Rules |
|---|---|---|---|
| Grenadier Unit | Green | 15 | A Grenadier Unit counts as two full units when attack or flanking. |
| Sniper Unit | Yellow | 17 | A Sniper units Line of Sight is extended by 5”. A Sniper ignores hidden unit rules. |
| Medical Unit | Red | 19 | A Medical unit can only be on a half unit. Add a red 1×1 round plate under each of Soldier Marker. A Medical unit always sprints A medical unit can remove a marker to heal a injured unit that it is adjacent to back to a full unit. Once both red markers are Medical Unit becomes a Infantry Unit. |
| Elite Unit | Black | 15 | A Elite Unit has a attack of 3 Attack Points A Elite Unit counts as two units while Raiding. |
| Engineer Unit | Blue | 22 | A Engineer Unit that spends one round adjacent to a destroyed tank unit may repair the units ability to shoot. A Engineer Unit that spends a second round adjacent to a destroyed tank unit restores the unit to full working condition. A Tank cannot be restored to working condition more than once per game. A Engineer Units turn is done once it moves to repair a tank unit. If the Tank or Engineer Unit is hit the repair hasn’t been completed. Rounds do not have to be in succession, use markers to indicate repairs have been done. |
| The Captain | White | 18 | The Captain can be added to any non specialty unit when preparing for game play. The Captain’s unit can sprint and attack on the same turn.The Captain marker can move between units once game play has begun, this includes moving onto a specialty unit. The Captain marker is always the first marker removed if the unit takes damage. |
