[Building Your Army] [MBB Rules TOC] [Scenarios]
Here is where we will compile the latest Game Stats for the Micro Brick Battle system. These are the stats created by the Brickmania team for official tournament play. Stat Cards are typically included with Micro Brick Battle themed kits and we have been know to periodically print and distribute decks of Stat Card for public distribution.
CANADA
| Type | NAME | ATTACK | DEFENCE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|
| Tank | Ram I | 2 | 3 | 6 | 10 | |
| Tank | Ram II | 3 | 3 | 6 | 11 | |
| Tank | Grizzly I | 4 | 4 | 6 | 13 | |
| SPG | Sexton II | 4 | 3 | 6 | 12 | Uses SPG rules. |
FRANCE
| Type | NAME | ATTACK | DEFENCE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|
| Tank | Renault Ft-17 | 1 | 1 | 3 | 7 | |
| Tank | Renault R35 | 2 | 3 | 4 | 10 | |
| Tank | Char B1 Bis | 4 | 5 | 5 | 14 | |
| Tank | Sumoa S35 | 4 | 4 | 8 | 13 | |
| SPG | Sumoa Sau 40 | 3 | 4 | 6 | 12 | Uses SPG rules. |
GERMANY
| Type | NAME | ATTACK | DEFENCE | MOVE | COST | SPECIAL RULES |
|---|---|---|---|---|---|---|
| Tank | Panzer I | 1 | 1 | 3 | 7 | |
| Tank | Panzer II | 2 | 3 | 4 | 10 | |
| Tank | Panzer II Luchs | 4 | 5 | 5 | 14 | |
| Tank | Panzer III Ausf G (Early War) | 4 | 4 | 8 | 13 | |
| Tank | Panzer III (Late War) | 3 | 4 | 6 | 12 | |
| Tank | Panzer IV (Early) | 3 | 3 | 8 | 11 | |
| Tank | Panzer IV (Late) | 5 | 4 | 7 | 14 | |
| Tank | Panzer 35(t) | 2 | 2 | 7 | 8 | |
| Tank | Panzer 38(t) | 2 | 2 | 8 | 9 | |
| Tank | Tiger I | 8 | 6 | 9 | 20 | |
| Tank | Panther | 6 | 5 | 9 | 16 | |
| Tank | Tiger II (King Tiger) | 9 | 7 | 8 | 21 | |
| Tank | Panzer VI Maus | 10 | 9 | 4 | 24 | Only 1 maybe on the battlefield at a time. |
| TD | Panzerjäger I | 3 | 1 | 8 | 9 | |
| TD | Marder I | 4 | 2 | 7 | 11 | |
| TD | Marder II | 4 | 2 | 8 | 11 | |
| TD | Marder III | 4 | 2 | 4 | 11 | |
| TD | Nashorn | 9 | 2 | 8 | 16 | |
| TD | StuG III | 5 | 4 | 7 | 14 | |
| TD | StuG IV | 5 | 4 | 7 | 14 | |
| TD | Jagdpanzer 38(t) Hetzer | 5 | 3 | 8 | 13 | |
| TD | Jagdpanzer IV | 5 | 4 | 7 | 14 | |
| TD | Panzer IV L/70 | 7 | 4 | 7 | 16 | |
| TD | Jagdpanther | 7 | 5 | 7 | 17 | |
| TD | Ferdinand | 9 | 5 | 6 | 19 | |
| TD | Jagdtiger | 9 | 8 | 6 | 22 | |
| SPG | Geshutzwagen B2(f) | 4 | 3 | 5 | 12 | Uses SPG rules. |
| SPG | Wespe | 5 | 3 | 5 | 13 | Uses SPG rules. |
| SPG | StuH III | 5 | 4 | 7 | 14 | Uses SPG rules. |
| SPG | Brummbär | 9 | 4 | 6 | 18 | Uses SPG rules. |
| SPG | Sturmtiger | 12 | 6 | 6 | 23 | Uses SPG rules. |
| ART | Pak 40 75mm Anti-Tank Gun | 5 | 1 | 0 | 9 | Cannot shoot over terrain and obstacles over 1 brick in height. |
| ART | Flak 36 88mm Gun | 8 | 1 | 0 | 14 | Able to shoot over terrain and obstacles and target high-flying airplanes. |
| ART | LeFH 105mm Howtizer | 5 | 1 | 0 | 11 | Able to shoot over terrain and obstacles. |
GREAT BRITAIN
ITALY
SOVIET UNION
USA
